For your information we have same rates for
Mickey’s Lake Villa and Mickey’s Lake Villa 2
The below pricing does not include 13.5% tax, or the $165 cleaning fee. Pool heat is optional at $30/day. Please
contact us directly if you have any questions or would like a quote.
2024
Rate Period | Nightly Rate | Minimum Stay |
---|---|---|
Summer Season | ||
May 26, 2024 – Sept 4, 2024 | $216.00 | 3 night |
Value Season | ||
Sept 5, 2024 – Oct 27, 2024 | $185.00 | 3 night |
Halloween | ||
Oct 28, 2024 – Nov 2, 2024 | $205.00 | 4 night |
Mid Season | ||
Nov 3, 2024 – Nov 21, 2024 | $199.00 | 3 night |
Thanksgiving | ||
Nov 22, 2024 – Dec 5, 2024 | $225.00 | 5 night |
Value Season | ||
Dec 6, 2024 – Dec 18, 2024 | $185.00 | 3 night |
Christmas | ||
Dec 19, 2024 – Jan 8, 2025 | $260.00 | 5 night |
Value Season | ||
Jan 9, 2025 – Feb 28, 2025 | $185.00 | 3 night |
2025
Rate Period | Nightly Rate | Minimum Stay |
---|---|---|
Christmas | ||
Dec 19, 2024 – Jan 8, 2025 | $260.00 | 5 night |
Value Season | ||
Jan 9, 2025 – Feb 28, 2025 | $185.00 | 3 night |
Spring Break | ||
March 1, 2025 – March 31, 2025 | $205.00 | 4 night |
Value Season | ||
April 1, 2025 – April 12, 2025 | $185.00 | 3 night |
Easter Season | ||
April 13, 2025 – April 27, 2025 | $240.00 | 5 night |
Value Season | ||
April 28, 2025 – April 30, 2025 | $185.00 | 3 night |
Mid Season | ||
May 1, 2025 – May 22, 2025 | $199.00 | 3 night |
Summer Season | ||
May 23, 2025 – Sept 1, 2025 | $215.00 | 3 night |
Value Season | ||
Sept 2, 2025 – Oct 27, 2025 | $185.00 | 3 night |
Halloween | ||
Oct 28, 2025 – Nov 2, 2025 | $205.00 | 4 night |
Mid Season | ||
Nov 3, 2025 – Nov 22, 2025 | $199.00 | 3 night |
Thanksgiving | ||
Nov 23, 2025 – Dec 5, 2025 | $225.00 | 5 night |
Value Season | ||
Dec 6, 2025 – Dec 18, 2025 | $185.00 | 3 night |
Christmas | ||
Dec 19, 2025 – Jan 8, 2026 | $260.00 | 5 night |
2026
Rate Period | Nightly Rate | Minimum Stay |
---|---|---|
Christmas | ||
Dec 19, 2025 – Jan 8, 2026 | $260.00 | 5 night |
Value Season | ||
Jan 9, 2026 – Feb 28, 2026 | $185.00 | 3 night |
Spring Break | ||
March 1, 2026 – March 31, 2026 | $210.00 | 4 night |
Easter Season | ||
April 1, 2026 – April 12, 2026 | $240.00 | 5 night |
Value Season | ||
April 12, 2026 – April 30, 2026 | $185.00 | 3 night |
Mid Season | ||
May 1, 2026 – May 22, 2026 | $199.00 | 3 night |
Summer Season | ||
May 23, 2026 – Sept 11, 2026 | $215.00 | 3 night |
Value Season | ||
Sept 12, 2026 – Oct 27, 2026 | $185.00 | 3 night |
Halloween | ||
Oct 28, 2026 – Nov 2, 2026 | $205.00 | 4 night |
Mid Season | ||
Nov 3, 2026 – Nov 19, 2026 | $199.00 | 3 night |
Thanksgiving | ||
Nov 20, 2026 – Dec 3, 2026 | $225.00 | 5 night |
Value Season | ||
Dec 4, 2026 – Dec 18, 2026 | $185.00 | 3 night |
Christmas | ||
Dec 19, 2026 – Jan 8, 2027 | $260.00 | 5 night |